Groups | Blog | Home
all groups > sql server data mining > october 2004 >

sql server data mining : In a single query?


Adam Machanic
10/2/2004 6:56:00 PM
Answered in .server... please refrain from multi-posting.


[quoted text, click to view]

Tomislav Bilic
10/2/2004 8:53:06 PM
Hello,

Is it possible to make this on SQL server 2000?

There is a table with a columns:

SomeTime | SomeEvent

2004-09-22 08:00:00 | Event 1
2004-09-23 08:00:00 | Event 2
2004-09-24 10:00:00 | Event 3
2004-09-21 08:00:00 | Event 4
2004-09-22 08:00:00 | Event 5
2004-09-17 08:00:00 | Event 6
2004-09-17 10:00:00 | Event 7
2004-09-21 08:00:00 | Event 8
2004-09-20 08:00:00 | Event 9
2004-09-21 08:00:00 | Event 10
....


I need to get a recordset with 2 textual values: List of events grouped
by date.

Something like:

SomeDate | SomeEvents

17.09.2004 | 08:00 - Event 6, 10:00 - Event 7
20.09.2004 | 08:00 - Event 9
21.09.2004 | 08:00 - Event 4, 08:00 - Event 8, 08:00 - Event 10
22.09.2004 | 08:00 - Event 1, 08:00 - Event 5
....


So, the part after "|" should be 1 textual value...

Can this be done [+ Subject]?

Thanks...

--

Tomislav Bilic
ICQ: 1824223
AddThis Social Bookmark Button