Thanks Andrea.
Well that provides a little clue and what to research. I hope this will
lead me in the right direction.
Thanks for your reply to my query. I will post the results after I have
> |Hoping I have undestand the question2:
> |
> |1 - You have to create a calculated measure using in the formula the
> |expression ANCESTOR(<member>,<level>), where <member> is the .CurrentMember
> |property of your Year to Date dimension an <level> is the level of the Year
> |total;
> |
> |2 - You have to create a calculated measures or member using in the formula
> |the expression PREVMEMBER which gives you the previous member in the
> |yerarchy of tour currentmember;
> |
> |You can find more details and examples in the help on line or on MSDN
> |
> |
http://doc.ddart.net/mssql/sql2000/html/olapdmad/agmdxfunctions_9wky.htm > |
http://doc.ddart.net/mssql/sql2000/html/olapdmad/agmdxfunctions_7pde.htm > |
> |you can get a look to this general link too:
> |
> |
http://doc.ddart.net/mssql/sql2000/html/olapdmad/agmdxfunctions_9elw.htm > |
> |Bye
> |Andrea
> |
> |"Learner" <wantnospam@email.com> ha scritto nel messaggio
> |news:MPG.1b828f90e4e56b09989705@msnews.microsoft.com...
> |> Hi,
> |>
> |> I'm really frustrated because it appears that Microsoft Data Analyzer's
> |> support/compatibility with "standard" MDX is pathetic :(
> |>
> |> I need to calculate the following but just can't figure out the "~Aspect
> |> ... " logic which Data Analyzer uses:
> |>
> |> 1) I want to create a Year to Date total of Sales. Regardless of the
> |> selected time period (whether it's Jan or Nov), I want this YTD total to
> |> return the total sales for the selected year
> |>
> |>
> |> 2) I want to calculate the total sales in the previous time period I.e.
> |> let me try to explain in detail:
> |>
> |> a) if the selected time period is Year, this should return the total
> |> sales of the Previous Year
> |>
> |> b) if the selected period is Qtr1 of a year, this should return the
> |> total sales of the previous period I.e. Qtr 4 of the previous year
> |>
> |> c) if the selected period is Qtr 2 it should return the total sales for
> |> Qtr 1
> |>
> |> d) if the selected period is say Oct of 2004, it should return the total
> |> sales of Sep 2004
> |>
> |> Can someone PLEASE help me with these.
> |>
> |> Many many many TIA
> |>
> |>
> |> --
> |> Thanks.
> |> --
> |> Thanks.
> |
> |
> |