If you want the time to print horizontally (i.e. one per row) create a group
on the time as well and place the field in the group header for time and
your detail row will be blank. (.i.e. based on what you showed me, there
will be no detail rows).
Then for the detail row, just set the visibility to false.
=-Chris
[quoted text, click to view] "Melitón" <Melitn@discussions.microsoft.com> wrote in message
news:84951FC1-B4FA-498D-905F-DF21241910A9@microsoft.com...
> help, I am trying to translate a report created in Crystal Reports to RDL,
> but I don't find the way of passing anything as this:
>
> To print a column of details on horizontal form inside the row of details
> of
> table
> For example:
>
> CONTENT OF DATASET
>
> ----------------------------------------
> | Date |ShortName|MaterialRef| Time |
> |----------|---------|-----------|------|
> |10/25/2006|XHJMGXP1 |CUE00793576|10:00 |
> |10/25/2006|XHJMGXP1 |CUE00793576|10:20 |
> |10/25/2006|XHJMGXP1 |CUE00793576|10:40 |
> |10/25/2006|XHJMGXP1 |CUE00793576|11:00 |
> |10/25/2006|XHJMGXP1 |CUE00793576|11:20 |
> |10/25/2006|XHJMGXP1 |CUE00793576|11:40 |
> |10/25/2006|XHJMGXP1 |CUE00793576|12:00 |
> |10/25/2006|XHJMGXP1 |CUE00793576|12:20 |
> |10/25/2006|XHJMGXP1 |CUE00793576|12:40 |
> |10/25/2006|XHJMGXP1 |CUE00793576|13:00 |
> |10/25/2006|XHJMGXP1 |CUE00793576|13:20 |
> |10/25/2006|XHJMGXP1 |CUE00793576|13:40 |
> |10/25/2006|XHJMGXP1 |CUE00793576|14:00 |
> |10/26/2006|XHJMGXP1 |CUE00793576|10:00 |
> |10/26/2006|XHJMGXP1 |CUE00793576|11:00 |
> |10/26/2006|XHJMGXP1 |CUE00793576|13:00 |
> |10/26/2006|XHJMGXP1 |CUE00793576|15:45 |
> |10/26/2006|XHJMGXP1 |CUE00793576|19:45 |
> ----------------------------------------
>
> OUTPUT IN REPORT
>
> --------------------------------------------------------------
> |10/25/2006 |
> | XHJMGXP1 |
> | CUE00793576 |
> |10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 |
> |13:00 13:20 13:40 14:00 |
> | TOTAL 13 |
> | TOTAL XHJMGXP1 13 |
> |TOTAL 13 |
> --------------------------------------------------------------
> |10/26/2006 |
> | XHJMGXP1 |
> | CUE00793576 |
> |10:00 11:00 13:00 15:45 19:45 |
> | TOTAL 5 |
> | TOTAL XHJMGXP1 5 |
> |TOTAL 5 |
> --------------------------------------------------------------
> |GRAND TOTAL 18 |
> --------------------------------------------------------------
>
> My problem is the column Time, because it is necessary to print this one
> in horizontal way.