all groups > sql server reporting services > july 2006 >
You're in the

sql server reporting services

group:

ssrs 2000 grouping in a matrix


ssrs 2000 grouping in a matrix Louis Ryder
7/3/2006 2:40:09 PM
sql server reporting services:
I would like to have no borders and not to repeat between the rows that
are being grouped on in the matrix

What I have:

col1 col2 col3
________________________
1 | AA | AB | |
__|______|______|______|
2 | AA | AB | AC |
__|______|______|______|
3 | | AB | AC |
__|______|______|______|
4 | BA | | |
__|______|______|______|
5 | BA | | BC |
__|______|______|______|
6 | BA | BB | BC |
__|______|______|______|
7 | | BB | BC |
__|______|______|______|


What I want:
col1 col2 col3
_______________________
1| AA | AB | |
_| | |______|
2| | | AC |
_|______| | |
3| | | |
_|______|______|______|
4| BA | | |
_| |______|______|
5| | | BC |
_| |______| |
6| | BB | |
_|______| | |
7| | | |
_|______|______|______|



-Louis R
Re: ssrs 2000 grouping in a matrix Louis Ryder
7/3/2006 2:43:22 PM
This should look better

What I have:

col1 col2 col3
__________________
1| AA | AB | |
_|_____|_____|_____|
2| AA | AB | AC |
_|_____|_____|_____|
3| | AB | AC |
_|_____|_____|_____|
4| BA | | |
_|_____|_____|_____|
5| BA | | BC |
_|_____|_____|_____|
6| BA | BB | BC |
_|_____|_____|_____|
7| | BB | BC |
_|_____|_____|_____|

What I want:

col1 col2 col3
__________________
1| AA | AB | |
_| | |_____|
2| | | AC |
_|_____| | |
3| | | |
_|_____|_____|_____|
4| BA | | |
_| |_____|_____|
5| | | BC |
_| |_____| |
6| | BB | |
_|_____| | |
7| | | |
_|_____|_____|_____|
RE: ssrs 2000 grouping in a matrix MJT
7/5/2006 12:25:02 PM
List what you see in matrix properties => Groups for Rows and Columns

[quoted text, click to view]
Re: ssrs 2000 grouping in a matrix Louis Ryder
7/6/2006 8:59:13 AM
[quoted text, click to view]

Rows:
Matrix1_time

Columns:
Matrix1_door

A little explenation. I am writing a report for a wharehouse that
recieves trucks at different doors and times. The truck will arrive at
a specific door and be scheduled there for a specific amount of time
that varies per truck. The client would like the report to have the
rows show all the possible time increments:
Door:
Time 1 2 3
08:00|__|__|__|
08:15|__|__|__|
08:30|__|__|__|
08:45|__|__|__|
09:00|__|__|__|
09:15|__|__|__|


currently the truck info spans the times that it is there, but shows
for each time that it is there. I would like to show it spanning by
only having the truck info once but removing the borders between the
times the truck is at that door.

Door:
Time 1 2 3
08:00|__|__|bb|
08:15|aa|__| |
08:30|__|__| |
08:45|__|__|__|
09:00|__|__|cc|
09:15|__|__|__|
AddThis Social Bookmark Button